PEPTIDE CLINIQUE
Verification Key
D53BB5D054DD-PC-28052
Analytical Results
| Test | Method | Specification | Result |
|---|---|---|---|
| Sterility | USP <71> | Sterile | Pass |
| Benzyl Alcohol | GC | 0.9% ± 0.1% | 0.91% |
| pH | Potentiometry | 4.5 – 7.0 | 5.8 |
| Particulate Matter | USP <788> | Meets USP | Pass |
| Endotoxin | LAL Test | < 0.25 EU/ml | < 0.1 EU/ml |
| Appearance | Visual | Clear, colorless | Conforms |
| Volume | Gravimetric | 10.0 ± 0.2 ml | 10.05 ml |
Quality Director
D. Chen
Dr. David Chen, Ph.D.
Peptide Clinique · 88-101 Milani Blvd, Vaughan, ON L4H 4M4
peptideclinique.ca · 1-416-723-5802
For Research Use Only — Not for Human Consumption
