PEPTIDE CLINIQUE
Verification Key
9466C9FEA8B3-PC-28051
Analytical Results
| Test | Method | Specification | Result |
|---|---|---|---|
| CJC-1295 Identity | ESI-MS | 3367.9 ± 1.0 Da | 3367.85 Da |
| Ipamorelin Identity | ESI-MS | 711.8 ± 0.5 Da | 711.82 Da |
| Purity (HPLC) | RP-HPLC | ≥ 98.0% | 99.34% |
| Peptide Content | Nitrogen Analysis | ≥ 80.0% | 85.8% |
| Water Content | Karl Fischer | < 8.0% | 3.0% |
| Appearance | Visual | White powder | Conforms |
| Net Peptide Weight | Gravimetric | 10.0 ± 0.5 mg | 10.09 mg |
Quality Director
D. Chen
Dr. David Chen, Ph.D.
Peptide Clinique · 88-101 Milani Blvd, Vaughan, ON L4H 4M4
peptideclinique.ca · 1-416-723-5802
For Research Use Only — Not for Human Consumption
