PEPTIDE CLINIQUE
Verification Key
6AEDD0A38C90-PC-28047
Analytical Results
| Test | Method | Specification | Result |
|---|---|---|---|
| MOTS-c Identity | ESI-MS | 2174.6 ± 0.5 Da | 2174.55 Da |
| Purity (HPLC) | RP-HPLC | ≥ 98.0% | 99.41% |
| Peptide Content | Nitrogen Analysis | ≥ 80.0% | 86.3% |
| Water Content | Karl Fischer | < 8.0% | 2.9% |
| Appearance | Visual | White powder | Conforms |
| Endotoxin | LAL Test | < 1.0 EU/mg | < 0.1 EU/mg |
| Net Peptide Weight | Gravimetric | 10.0 ± 0.5 mg | 10.14 mg |
Quality Director
D. Chen
Dr. David Chen, Ph.D.
Peptide Clinique · 88-101 Milani Blvd, Vaughan, ON L4H 4M4
peptideclinique.ca · 1-416-723-5802
For Research Use Only — Not for Human Consumption
