PEPTIDE CLINIQUE
Verification Key
1E61F54CCB8A-PC-28045
Analytical Results
| Test | Method | Specification | Result |
|---|---|---|---|
| Ipamorelin Identity | ESI-MS | 711.8 ± 0.5 Da | 711.83 Da |
| Purity (HPLC) | RP-HPLC | ≥ 98.0% | 99.38% |
| Peptide Content | Nitrogen Analysis | ≥ 80.0% | 86.9% |
| Water Content | Karl Fischer | < 8.0% | 3.1% |
| Appearance | Visual | White powder | Conforms |
| Endotoxin | LAL Test | < 1.0 EU/mg | < 0.1 EU/mg |
| Net Peptide Weight | Gravimetric | 10.0 ± 0.5 mg | 10.11 mg |
Quality Director
D. Chen
Dr. David Chen, Ph.D.
Peptide Clinique · 88-101 Milani Blvd, Vaughan, ON L4H 4M4
peptideclinique.ca · 1-416-723-5802
For Research Use Only — Not for Human Consumption
