PEPTIDE CLINIQUE
Verification Key
01A6744C26BE-PC-28043
Analytical Results
| Test | Method | Specification | Result |
|---|---|---|---|
| Retatrutide Identity | ESI-MS | 4803.5 ± 1.0 Da | 4803.47 Da |
| Purity (HPLC) | RP-HPLC | ≥ 98.0% | 99.52% |
| Peptide Content | Nitrogen Analysis | ≥ 80.0% | 86.1% |
| Water Content | Karl Fischer | < 8.0% | 3.5% |
| Appearance | Visual | White powder | Conforms |
| Endotoxin | LAL Test | < 1.0 EU/mg | < 0.1 EU/mg |
| Net Peptide Weight | Gravimetric | 10.0 ± 0.5 mg | 10.05 mg |
Quality Director
D. Chen
Dr. David Chen, Ph.D.
Peptide Clinique · 88-101 Milani Blvd, Vaughan, ON L4H 4M4
peptideclinique.ca · 1-416-723-5802
For Research Use Only — Not for Human Consumption
